Haupinhalt

Budget/Rechnung

JahrAufwand Ertrag Ergebnis Art
202535'767'270 34'618'210 -1'149'060 B
202434'292'580 33'499'680 -792'900 B
202333'704'748 32'809'290 -895'458 B
202334'651'916 34'370'782 -281'134 R
202233'305'111 32'715'599 -589'512 B
202232'605'464 32'662'299 +56'835 R
202132'710'829 31'607'546 -1'103'283 B
202131'941'147 32'052'265 +111'118 R
202032'126'429 34'714'430 +2'588'001 B
202032'010'335 37'831'991 +5'821'656 R
201932'135'870 31'371'870 -764'000 B
201931'367'956 31'786'088 +418'132 R
201831'056'280 29'974'980 -1'081'300 B
201831'660'729 31'965'481 +304'752 R
201730'484'415 29'135'850 -1'348'565 B
201729'963'894 30'187'930 +224'036 R
201631'173'620 29'397'870 -1'775'750 B
201630'751'761 29'853'886 -897'875 R
201532'033'415 30'928'855 -1'104'560 B
201531'837'196 31'221'463 -615'733 R
201431'555'425 30'142'645 -1'412'780 B
201431'939'212 30'479'445 -1'459'767 R
201334'844'435 33'368'285 -1'476'150 B
201334'109'439 33'992'309 -117'130 R
201234'203'675 32'250'035 -1'953'640 B
201234'467'041 33'382'754 -1'084'287 R
201131'359'430 30'403'150 -956'280 B
201133'017'570 32'532'394 -485'176 R
201030'429'938 29'305'808 -1'124'130 B
201030'388'626 29'441'975 -946'651 R
200928'794'443 28'264'023 -530'420 B
200928'554'674 28'836'321 +281'647 R
200827'556'710 26'939'105 -617'605 B
200828'768'182 28'771'774 +3'592 R
200728'967'712 28'749'217 -218'495 B
200729'761'975 29'811'849 +49'874 R
200632'593'334 32'489'919 -103'415 B
200633'278'069 33'278'069 +0 R
Art: B = Budget, R = Rechnung